| Metric | 2023 | 2022 | 2021 |
|---|---|---|---|
| Net assets | £356,140 | £282,178 | £205,269 |
| Cash | £405,733 | £356,325 | £266,496 |
| Current assets | £406,853 | £356,947 | £267,795 |
| Fixed assets | £7,777 | £9,261 | — |
| Creditors | £57,012 | £84,030 | £62,526 |
| Employees | 8 | 6 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch